[toggle title=”2010-2011″]
2010
Rd | # | Player | Pos | School |
1 | 4 | Danny Watkins | OT | Baylor |
2 | 10 | Shawn Gore | WR | Bishop’s |
3 | 16 | Joash Gesse | LB | Montreal |
3 | 20 | Hamid Mahmoudi | DB | Montreal |
4 | 24 | Nate Binder | WR | Tusculum |
4 | 25 | Akeem Foster | WR | St. Francis Xavier |
5 | 34 | Cauchy Muamba | DB | St. Francis Xavier |
6 | 41 | Adam Baboulas | OL | St. Mary’s |
6 | 42 | Matt Chapdelaine | WR | Saskatchewan |
[/toggle]
[toggle title=”2009″]
2009
Rd | # | Player | Pos | School |
1 | 3 | Jamall Lee | RB | Bishop’s |
1 | 4 | James Yurichuk | LB | Bishop’s |
1 | 5 | Matt Carter | SB | Acadia |
3 | 21 | Matt Morencie | OL | Winsdor |
4 | 29 | Tang Bacheyie | S | Kansas |
5 | 37 | Jon Pierre-Etienne | DL | Montreal |
[/toggle]
[toggle title=”2008″]
2008
Rd | # | Player | Pos | School |
1 | 5 | Justin Sorensen | OL | South Carolina |
1 | 4 | James Yurichuk | LB | Bishop’s |
2 | 9 | Rolly Lumbala | FB | Idaho |
3 | 18 | Jason Arakgi | S | McMaster |
4 | 29 | Tang Bacheyie | S | Kansas |
4 | 20 | Justin Shaw | DL | Montreal |
5 | 22 | Mike McEachern | DB | Western Illinois |
6 | 38 | Brady Browne | DB | Manitoba |
7 | 46 | Hubert Buydens | OL | Saskatchewan |
[/toggle]
[toggle title=”2007″]
2007
Rd | # | Player | Pos | School |
1 | 8 | Adam Nicolson | WR | Ottawa |
2 | 16 | Josh Bean | LB | Boise State |
3 | 17 | Tad Crawford | DB | Columbia |
3 | 24 | Andre Sadeghian | RB | McMaster |
5 | 22 | Mike McEachern | DB | Western Illinois |
4 | 32 | Andrew Jones | DL | McMaster |
5 | 40 | Kyle Kirkwood | OL | Ottawa |
6 | 47 | Nic Edgson | DB | Idaho State |
[/toggle]
[toggle title=”2006″]
2006
Rd | # | Player | Pos | School |
1 | 2 | Jason Pottinger | LB | McMaster |
1 | 4 | Ricky Foley | LB | York |
1 | 6 | Dean Valli | OT | SFU |
2 | 15 | John Hameister-Ries | OL | Tulsa |
5 | 40 | Mike Lindstrom | WR | UBC |
6 | 48 | Jason Ward | OL | Connecticut |
[/toggle]
[toggle title=”2005″]
2005
Rd | # | Player | Pos | School |
1 | 8 | Alexis Bwenge | RB | Kentucky |
2 | 17 | Pierre Tremblay | OL | Laval |
3 | 25 | David Lowry | LB | Alberta |
3 | 26 | Patrick Pierre-Louis | LB | UCLA |
4 | 34 | Sebastien Clovis | DB | St. Mary’s |
5 | 43 | Nuvraj Bassi | DT | Oregon |
6 | 52 | Karl Ortmanns | OL | Acadia |
[/toggle]
[toggle title=”2004″]
2004
Rd | # | Player | Pos | School |
1 | 5 | Oshiomongo Atogwe | S | Stanford |
2 | 13 | N.McKay-Loescher | DE | Alabama |
3 | 22 | Scott Plummer | S | SFU |
5 | 40 | Troy Cunningham | DE | Concordia |
6 | 49 | Billy Parmer | DE | Notre Dame |
[/toggle]
[toggle title=”2003″]
2003
Rd | # | Player | Pos | School |
1 | 6 | Paris Jackson | WR | Itah |
2 | 15 | Javier Glatt | LB | UBC |
3 | 24 | Carl Gourgues | OL | Laval |
5 | 41 | Nicholas Hoffman | RB | McGill |
[/toggle]
[toggle title=”2002″]
2002
Rd | # | Player | Pos | School |
1 | 4 | Jason Clermont | SB | Regina |
1 | 6 | Paul Cheng | DE | SFU |
2 | 17 | Brett Romberg | OL | Miami |
3 | 2 | Chris Gayton | LB | Kentucky |
4 | 31 | John Williams | RB | Edinboro |
5 | 41 | Atnas Maeko | WR | St. Mary’s |
6 | 53 | Joel Orel | WR | Manitoba |
[/toggle]
[toggle title=”2001″]
2001
Rd | # | Player | Pos | School |
1 | 2 | Ian Williams | LB | Memphis |
1 | 4 | Lyle Green | LB | Toledo |
2 | 8 | Leif Thorsen | OL | Montana |
3 | 16 | Jamie Boreham | K/P | Saskatchewan |
4 | 24 | Scott Robinson | WR | SFU |
5 | 36 | Kelly Bates | OL | Saskatchewan |
6 | 48 | Eric Collings | OL | UBC |
[/toggle]
[toggle title=”2000″]
2000
Rd | # | Player | Pos | School |
1 | 6 | Adriano Belli | DL | Houston |
3 | 20 | Brent Johnson | DE | Ohio State |
4 | 28 | Loren Padelford | OL | Guelph |
6 | 44 | Fabian Rayne | RB | Western Ontario |
[/toggle]
[toggle title=”1999″]
1999
Rd | # | Player | Pos | School |
1 | 1 | Robert Meier | DE | Washington St |
1 | 4 | Lyle Green | LB | Toledo |
1 | 3 | Greg Lotysz | OL | North Dakota |
2 | 11 | Mathieu Beaudoin | OL | Syracuse |
2 | 14 | David Pol | OL | UBC |
2 | 15 | Richard Mercier | OL | Miami |
3 | 19 | Jason Kralt | DB | Carleton |
4 | 27 | Craig Higgins | RB | Western Ontario |
5 | 34 | Jason Crumb | QB | Saskatchewan |
6 | 42 | Akbal Singh | RB | UBC |
[/toggle]
[toggle title=”1998″]
1998
Rd | # | Player | Pos | School |
1 | 3 | Steve Hardin | OL | Oregon |
2 | 9 | Ryan Thelwell | SB | Minnesota |
3 | 14 | Matt Kellett | K | Saskatchewan |
5 | 30 | Bernard Gravel | DB | Laval |
2 | 14 | David Pol | OL | UBC |
5 | 31 | Francesco Esposito | LB | Laval |
[/toggle]
[toggle title=”1997″]
1997
Rd | # | Player | Pos | School |
2 | 10 | Bob Beveridge | OL | UBC |
2 | 9 | Ryan Thelwell | SB | Minnesota |
3 | 19 | Paul Stoilen | LB | SFU |
3 | 20 | John Partchenko | OL | Michigan |
4 | 25 | Bret Anderson | SB | SFU |
4 | 27 | Martin Miller | DB | Manitoba |
5 | 35 | Jamie MacDonald | OT | Northern Illinois |
6 | 43 | Kelly Lochbaum | LB | Northern Arizona |
[/toggle]
[toggle title=”1996″]
1996
Rd | # | Player | Pos | School |
1 | 6 | Mark Pimiskern | LB | Washington St |
2 | 15 | Andrew English | SB | UBC |
3 | 24 | Brad Yamaoka | RB | UBC |
4 | 33 | Kevin Ho-Young | RB | St. Francis Xavier |
5 | 42 | Victor Bryan | DB | SFU |
6 | 51 | Brian Bourne | OL | UBC |
7 | 60 | Paul Greenbow | DB | Queen’s |
[/toggle]
[toggle title=”1995″]
1995
Rd | # | Player | Pos | School |
1 | 8 | Mark Hatfield | OT | Bishop’s |
2 | 16 | Brian Conlan | OT | UBC |
5 | 47 | Larry Jusdanis | QB | Acadia |
6 | 55 | Ian Crawford | WR | Bishop’s |
[/toggle]
[toggle title=”1967-1994″]
BC LIONS DRAFT HISTORY
FIRST SELECTIONS & TERRITORIAL EXEMPTIONS – 1967 to 1994:
Year | Rd | # | Player | Pos | School | Year | Rd | # | Player | Pos | School |
1994 | 1 | 6 | Trevor Shaw | WR | Weber State | 1978 | Ex | John Blake |
G |
San Jose State | |
1993 | 1 | 1 | Patrick Burke |
DB |
Fresno State | 1978 | Ex | Phil Luke | DE | SFU | |
1992 | 1 | 4 | Lorne King |
RB |
U of Toronto | 1978 | 1 | 6 | Rick Goltz | DT | SFU |
1991 | 1 | 4 | Bart Hull |
RB |
Boise State | 1977 | Ex | John Blain | OT | San Jose State | |
1990 | 1 | 2 | Ian Beckles |
OL |
Indiana | 1977 | 4 | 29 | Glenn Leonhard | OL | Manitoba |
1989 | 1 | 6 | Derek MacCready |
DE |
Ohio State | 1976 | Ex | Bill Norton | DT | Weber State | |
1988 | 1 | 7 | Tony Martino |
P |
Kent State | 1976 | Ex | Glen Jackson |
LB |
SFU | |
1987 | 1 | 4 | Tony Visco |
DL |
Purdue | 1976 | Ex | Mitch Davies | DE | Calgary | |
1986 | 1 | 9 | Paul Nastasiuk |
RB |
Wilfrid Laurier | 1976 | 1 | 2 | Randy Graham | DB | SFU |
1985 | 1 | 3 | John Ulmer |
RB |
North Dakota | 1976 | 1 | 5 | Lui Passaglia | WR | SFU |
1984 | Ex | Laurent DesLauriers |
LB |
UBC | 1975 | Ex | Barry Houlihan | RB | SFU | ||
1984 | 1 | 1 | Frank Balkovec |
DE |
U of Toronto | 1975 | Ex | Mark McDonald | WR | Washington | |
1983 | Ex | Jim Mills |
OL |
Hawaii | 1974 | Ex | Terry Bailey | RB | SFU | ||
1983 | 1 | 5 | Jacques Chapdelaine | WR | SFU | 1974 | Ex | Lorne Sherbina | DT | Idaho | |
1982 | Ex | Dennis Guevin |
OL |
SFU | 1974 | 1 | 4 | Bob Hornes | DB | Idaho State | |
1982 | Ex | Gerald Roper |
OL |
SFU | 1973 | Ex | Harold Grozdanich | OL | Boise State | ||
1982 | 1 | 5 | Bernie Glier |
DB |
UBC | 1973 | Ex | Robbie Allen | OL | Bishop’s | |
1981 | Ex | Rob Smith |
OL |
Utah State | 1973 | Ex | Ross Clarkson | WR | SFU | ||
1981 | Ex | Rick Klassen |
DL |
SFU | 1973 | 1 | 1 | Brian Sopatyk | OL | Boise State | |
1981 | 1 | 5 | Nelson Martin |
DB |
Seneca | 1972 | Ex | Alan Wilson | OL | Montana State | |
1980 | Ex | Derek Innes |
LB |
SFU | 1972 | 1 | 3 | Steve Szapka | OL | SFU | |
1980 | Ex | John Pankratz | WR | SFU | 1971 | 1 | 3 | Archie McCord | OL | SFU | |
1980 | 1 | 5 | Kevin Konar |
LB |
UBC | 1970 | 1 | 3 | John McManus |
E |
Alberta |
1979 | Ex | Nick Hebeler |
DT |
SFU | 1969 | 1 | 7 | Ted Warkentin |
E |
SFU | |
1979 | Ex | Ron Morehouse |
LB |
San Diego State | 1968 | 1 | 1 | Mike Eben | WR | U of Toronto | |
1979 | 1 | 3 | Mark Houghton |
RB |
California | 1967 | 1 | 2 | Dick Kohler | E/K | Manitoba |
[/toggle]